- ACT Prep Classes
- Register
- Schedule & Locations
- Payment Options
- Make Up Classes
- Testimonials
- Former Students
- Curriculum
- Online Video Class
Upcoming Classes
If none of the class schedules below work, consider the self-paced online video class that has been used by thousands of students across the country (click here for more info).
When looking at the schedules, over 90% of students sign up for all four subjects; however, students are not required to do the entire course. During the registration process, a student can sign up for specific subjects only.
Winter/Spring
Prep for June ACT
These courses prepare students for the June 10th ACT: the most popular college admissions test nationally and internationally.
In-Person | Bloomington | Monday/Tuesday/Wednesday/Thursday/Friday | Schedule & Info |
In-Person | Peoria | Monday/Tuesday/Wednesday/Thursday/Friday | Schedule & Info |
Remote | Monday/Tuesday/Wednesday/Thursday/Friday | Schedule & Info | |
Remote | Monday/Tuesday/Wednesday/Thursday/Friday | Schedule & Info |
Bloomington: Mornings, start May 30
The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.
Day | Date | Lesson | Time | Lesson | Time |
---|---|---|---|---|---|
Tuesday | May 30 | Reading 1 | 9:00 AM - 10:25 AM | English 1 | 10:35 AM - 12:00 PM |
Wednesday | May 31 | Reading 2 | 9:00 AM - 10:25 AM | English 2 | 10:35 AM - 12:00 PM |
Thursday | June 01 | Reading 3 | 9:00 AM - 10:25 AM | English 3 | 10:35 AM - 12:00 PM |
Friday | June 02 | Reading 4 | 9:00 AM - 10:25 AM | English 4 | 10:35 AM - 12:00 PM |
Monday | June 05 | Reading 5 | 9:00 AM - 10:25 AM | Math 1 | 10:35 AM - 12:00 PM |
Tuesday | June 06 | Science 1 | 9:00 AM - 10:25 AM | Math 2 | 10:35 AM - 12:00 PM |
Wednesday | June 07 | Science 2 | 9:00 AM - 10:25 AM | Math 3 | 10:35 AM - 12:00 PM |
Thursday | June 08 | Science 3 | 9:00 AM - 10:25 AM | Math 4 | 10:35 AM - 12:00 PM |
Friday | June 09 | Science 4 | 9:00 AM - 10:25 AM | Math 5 | 10:35 AM - 12:00 PM |
Location
Illinois Wesleyan, Center for Natural Sciences, C102
201 E Beecher St
Bloomington, IL 61701
Class Fees
- All Four Subjects - 18 Sessions - $599 (best value)
- Math - 5 sessions - $190
- Reading - 5 sessions - $190
- English - 4 sessions - $170
- Science - 4 sessions - $170
Printable Handouts
Peoria: Afternoons, start May 30
The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.
Day | Date | Lesson | Time | Lesson | Time |
---|---|---|---|---|---|
Tuesday | May 30 | Reading 1 | 1:15 PM - 2:40 PM | English 1 | 2:50 PM - 4:15 PM |
Wednesday | May 31 | Reading 2 | 1:15 PM - 2:40 PM | English 2 | 2:50 PM - 4:15 PM |
Thursday | June 01 | Reading 3 | 1:15 PM - 2:40 PM | English 3 | 2:50 PM - 4:15 PM |
Friday | June 02 | Reading 4 | 1:15 PM - 2:40 PM | English 4 | 2:50 PM - 4:15 PM |
Monday | June 05 | Reading 5 | 1:15 PM - 2:40 PM | Math 1 | 2:50 PM - 4:15 PM |
Tuesday | June 06 | Science 1 | 1:15 PM - 2:40 PM | Math 2 | 2:50 PM - 4:15 PM |
Wednesday | June 07 | Science 2 | 1:15 PM - 2:40 PM | Math 3 | 2:50 PM - 4:15 PM |
Thursday | June 08 | Science 3 | 1:15 PM - 2:40 PM | Math 4 | 2:50 PM - 4:15 PM |
Friday | June 09 | Science 4 | 1:15 PM - 2:40 PM | Math 5 | 2:50 PM - 4:15 PM |
Location
Peoria Christian School, Room 209
3506 N California Ave
Peoria, IL 61603
Class Fees
- All Four Subjects - 18 Sessions - $599 (best value)
- Math - 5 sessions - $190
- Reading - 5 sessions - $190
- English - 4 sessions - $170
- Science - 4 sessions - $170
Printable Handouts
Remote Live: Classes start Tuesday, May 30 at 01:15 PM.
Remote live students do not have the option to register for specific subjects only. Remote live students are registering for all four subjects.
Day | Date | Lesson | Time | Lesson | Time |
---|---|---|---|---|---|
Tuesday | May 30 | Reading 1 | 1:15 PM - 2:40 PM | English 1 | 2:50 PM - 4:15 PM |
Wednesday | May 31 | Reading 2 | 1:15 PM - 2:40 PM | English 2 | 2:50 PM - 4:15 PM |
Thursday | June 01 | Reading 3 | 1:15 PM - 2:40 PM | English 3 | 2:50 PM - 4:15 PM |
Friday | June 02 | Reading 4 | 1:15 PM - 2:40 PM | English 4 | 2:50 PM - 4:15 PM |
Monday | June 05 | Reading 5 | 1:15 PM - 2:40 PM | Math 1 | 2:50 PM - 4:15 PM |
Tuesday | June 06 | Science 1 | 1:15 PM - 2:40 PM | Math 2 | 2:50 PM - 4:15 PM |
Wednesday | June 07 | Science 2 | 1:15 PM - 2:40 PM | Math 3 | 2:50 PM - 4:15 PM |
Thursday | June 08 | Science 3 | 1:15 PM - 2:40 PM | Math 4 | 2:50 PM - 4:15 PM |
Friday | June 09 | Science 4 | 1:15 PM - 2:40 PM | Math 5 | 2:50 PM - 4:15 PM |
Class Fees
- All Four Subjects - 18 Sessions - $599 (best value)
- Math - 5 sessions - $190
- Reading - 5 sessions - $190
- English - 4 sessions - $170
- Science - 4 sessions - $170
Printable Handouts
Remote Live: Classes start Tuesday, May 30 at 09:00 AM.
Remote live students do not have the option to register for specific subjects only. Remote live students are registering for all four subjects.
Day | Date | Lesson | Time | Lesson | Time |
---|---|---|---|---|---|
Tuesday | May 30 | Reading 1 | 9:00 AM - 10:25 AM | English 1 | 10:35 AM - 12:00 PM |
Wednesday | May 31 | Reading 2 | 9:00 AM - 10:25 AM | English 2 | 10:35 AM - 12:00 PM |
Thursday | June 01 | Reading 3 | 9:00 AM - 10:25 AM | English 3 | 10:35 AM - 12:00 PM |
Friday | June 02 | Reading 4 | 9:00 AM - 10:25 AM | English 4 | 10:35 AM - 12:00 PM |
Monday | June 05 | Reading 5 | 9:00 AM - 10:25 AM | Math 1 | 10:35 AM - 12:00 PM |
Tuesday | June 06 | Science 1 | 9:00 AM - 10:25 AM | Math 2 | 10:35 AM - 12:00 PM |
Wednesday | June 07 | Science 2 | 9:00 AM - 10:25 AM | Math 3 | 10:35 AM - 12:00 PM |
Thursday | June 08 | Science 3 | 9:00 AM - 10:25 AM | Math 4 | 10:35 AM - 12:00 PM |
Friday | June 09 | Science 4 | 9:00 AM - 10:25 AM | Math 5 | 10:35 AM - 12:00 PM |
Class Fees
- All Four Subjects - 18 Sessions - $599 (best value)
- Math - 5 sessions - $190
- Reading - 5 sessions - $190
- English - 4 sessions - $170
- Science - 4 sessions - $170
Printable Handouts
Prep for July ACT
These early summer classes meet nine days, three hours a day, during a five week period, and finish before the July 15th ACT.
In-Person | Bloomington | Monday/Tuesday/Thursday/Friday | Schedule & Info |
In-Person | Peoria | Monday/Tuesday/Wednesday/Thursday/Friday | Schedule & Info |
In-Person | Springfield | Monday/Tuesday/Wednesday | Schedule & Info |
Remote | Monday/Tuesday/Wednesday | Schedule & Info | |
Remote | Monday/Tuesday/Thursday/Friday | Schedule & Info | |
Remote | Monday/Tuesday/Wednesday/Thursday/Friday | Schedule & Info |
Bloomington: Mornings at Illinois Wesleyan
The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.
Day | Date | Lesson | Time | Lesson | Time |
---|---|---|---|---|---|
Tuesday | June 27 | Reading 1 | 9:00 AM - 10:25 AM | English 1 | 10:35 AM - 12:00 PM |
Thursday | June 29 | Reading 2 | 9:00 AM - 10:25 AM | English 2 | 10:35 AM - 12:00 PM |
Friday | June 30 | Reading 3 | 9:00 AM - 10:25 AM | English 3 | 10:35 AM - 12:00 PM |
Monday | July 03 | Reading 4 | 9:00 AM - 10:25 AM | English 4 | 10:35 AM - 12:00 PM |
Thursday | July 06 | Reading 5 | 9:00 AM - 10:25 AM | Math 1 | 10:35 AM - 12:00 PM |
Friday | July 07 | Science 1 | 9:00 AM - 10:25 AM | Math 2 | 10:35 AM - 12:00 PM |
Tuesday | July 11 | Science 2 | 9:00 AM - 10:25 AM | Math 3 | 10:35 AM - 12:00 PM |
Thursday | July 13 | Science 3 | 9:00 AM - 10:25 AM | Math 4 | 10:35 AM - 12:00 PM |
Friday | July 14 | Science 4 | 9:00 AM - 10:25 AM | Math 5 | 10:35 AM - 12:00 PM |
Location
Illinois Wesleyan University
Center for Natural Science
201 E Beecher St
Bloomington, IL 61701
Class Fees
- All Four Subjects - 18 Sessions - $599 (best value)
- Math - 5 sessions - $190
- Reading - 5 sessions - $190
- English - 4 sessions - $170
- Science - 4 sessions - $170
Printable Handouts
Peoria: Afternoons at Peoria Christian
The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.
Day | Date | Lesson | Time | Lesson | Time |
---|---|---|---|---|---|
Monday | July 03 | Reading 1 | 1:45 PM - 3:10 PM | English 1 | 3:20 PM - 4:45 PM |
Wednesday | July 05 | Reading 2 | 1:45 PM - 3:10 PM | English 2 | 3:20 PM - 4:45 PM |
Thursday | July 06 | Reading 3 | 1:15 PM - 2:40 PM | English 3 | 2:50 PM - 4:15 PM |
Friday | July 07 | Reading 4 | 1:15 PM - 2:40 PM | English 4 | 2:50 PM - 4:15 PM |
Monday | July 10 | Reading 5 | 1:45 PM - 3:10 PM | Math 1 | 3:20 PM - 4:45 PM |
Tuesday | July 11 | Science 1 | 1:15 PM - 2:40 PM | Math 2 | 2:50 PM - 4:15 PM |
Wednesday | July 12 | Science 2 | 1:45 PM - 3:10 PM | Math 3 | 3:20 PM - 4:45 PM |
Thursday | July 13 | Science 3 | 1:15 PM - 2:40 PM | Math 4 | 2:50 PM - 4:15 PM |
Friday | July 14 | Science 4 | 1:15 PM - 2:40 PM | Math 5 | 2:50 PM - 4:15 PM |
Location
Peoria Christian School
Room 209
3506 N California Ave
Peoria, IL 61603
Class Fees
- All Four Subjects - 18 Sessions - $599 (best value)
- Math - 5 sessions - $190
- Reading - 5 sessions - $190
- English - 4 sessions - $170
- Science - 4 sessions - $170
Printable Handouts
Springfield: Mornings at UIS
The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.
Day | Date | Lesson | Time | Lesson | Time |
---|---|---|---|---|---|
Monday | June 12 | Reading 1 | 9:00 AM - 10:25 AM | English 1 | 10:35 AM - 12:00 PM |
Wednesday | June 14 | Reading 2 | 9:00 AM - 10:25 AM | English 2 | 10:35 AM - 12:00 PM |
Tuesday | June 20 | Reading 3 | 9:00 AM - 10:25 AM | English 3 | 10:35 AM - 12:00 PM |
Wednesday | June 21 | Reading 4 | 9:00 AM - 10:25 AM | English 4 | 10:35 AM - 12:00 PM |
Monday | June 26 | Reading 5 | 9:00 AM - 10:25 AM | Math 1 | 10:35 AM - 12:00 PM |
Wednesday | June 28 | Science 1 | 9:00 AM - 10:25 AM | Math 2 | 10:35 AM - 12:00 PM |
Wednesday | July 05 | Science 2 | 9:00 AM - 10:25 AM | Math 3 | 10:35 AM - 12:00 PM |
Monday | July 10 | Science 3 | 9:00 AM - 10:25 AM | Math 4 | 10:35 AM - 12:00 PM |
Wednesday | July 12 | Science 4 | 9:00 AM - 10:25 AM | Math 5 | 10:35 AM - 12:00 PM |
Location
University of Illinois at Springfield
University Hall
2180 Vachel Lindsay Dr
Springfield, IL 62703
Class Fees
- All Four Subjects - 18 Sessions - $599 (best value)
- Math - 5 sessions - $190
- Reading - 5 sessions - $190
- English - 4 sessions - $170
- Science - 4 sessions - $170
Printable Handouts
Remote Live: Classes meet on Monday, Tuesday, and Wednesday starting June 12 at 09:00 AM.
Remote live students do not have the option to register for specific subjects only. Remote live students are registering for all four subjects.
Day | Date | Lesson | Time | Lesson | Time |
---|---|---|---|---|---|
Monday | June 12 | Reading 1 | 9:00 AM - 10:25 AM | English 1 | 10:35 AM - 12:00 PM |
Wednesday | June 14 | Reading 2 | 9:00 AM - 10:25 AM | English 2 | 10:35 AM - 12:00 PM |
Tuesday | June 20 | Reading 3 | 9:00 AM - 10:25 AM | English 3 | 10:35 AM - 12:00 PM |
Wednesday | June 21 | Reading 4 | 9:00 AM - 10:25 AM | English 4 | 10:35 AM - 12:00 PM |
Monday | June 26 | Reading 5 | 9:00 AM - 10:25 AM | Math 1 | 10:35 AM - 12:00 PM |
Wednesday | June 28 | Science 1 | 9:00 AM - 10:25 AM | Math 2 | 10:35 AM - 12:00 PM |
Wednesday | July 05 | Science 2 | 9:00 AM - 10:25 AM | Math 3 | 10:35 AM - 12:00 PM |
Monday | July 10 | Science 3 | 9:00 AM - 10:25 AM | Math 4 | 10:35 AM - 12:00 PM |
Wednesday | July 12 | Science 4 | 9:00 AM - 10:25 AM | Math 5 | 10:35 AM - 12:00 PM |
Class Fees
- All Four Subjects - 18 Sessions - $599 (best value)
- Math - 5 sessions - $190
- Reading - 5 sessions - $190
- English - 4 sessions - $170
- Science - 4 sessions - $170
Printable Handouts
Remote Live: Classes start Tuesday, June 27 at 09:00 AM.
Remote live students do not have the option to register for specific subjects only. Remote live students are registering for all four subjects.
Day | Date | Lesson | Time | Lesson | Time |
---|---|---|---|---|---|
Tuesday | June 27 | Reading 1 | 9:00 AM - 10:25 PM | English 1 | 10:35 AM - 12:00 PM |
Thursday | June 29 | Reading 2 | 9:00 AM - 10:25 PM | English 2 | 10:35 AM - 12:00 PM |
Friday | June 30 | Reading 3 | 9:00 AM - 10:25 PM | English 3 | 10:35 AM - 12:00 PM |
Monday | July 03 | Reading 4 | 9:00 AM - 10:25 PM | English 4 | 10:35 AM - 12:00 PM |
Thursday | July 06 | Reading 5 | 9:00 AM - 10:25 PM | Math 1 | 10:35 AM - 12:00 PM |
Friday | July 07 | Science 1 | 9:00 AM - 10:25 PM | Math 2 | 10:35 AM - 12:00 PM |
Tuesday | July 11 | Science 2 | 9:00 AM - 10:25 PM | Math 3 | 10:35 AM - 12:00 PM |
Thursday | July 13 | Science 3 | 9:00 AM - 10:25 PM | Math 4 | 10:35 AM - 12:00 PM |
Friday | July 14 | Science 4 | 9:00 AM - 10:25 PM | Math 5 | 10:35 AM - 12:00 PM |
Class Fees
- All Four Subjects - 18 Sessions - $599 (best value)
- Math - 5 sessions - $190
- Reading - 5 sessions - $190
- English - 4 sessions - $170
- Science - 4 sessions - $170
Printable Handouts
Remote Live: Classes start Monday, July 3 at 01:45 PM.
Remote live students do not have the option to register for specific subjects only. Remote live students are registering for all four subjects.
Day | Date | Lesson | Time | Lesson | Time |
---|---|---|---|---|---|
Monday | July 03 | Reading 1 | 1:45 PM - 3:10 PM | English 1 | 3:20 PM - 4:45 PM |
Wednesday | July 05 | Reading 2 | 1:45 PM - 3:10 PM | English 2 | 3:20 PM - 4:45 PM |
Thursday | July 06 | Reading 3 | 1:15 PM - 2:40 PM | English 3 | 2:50 PM - 4:15 PM |
Friday | July 07 | Reading 4 | 1:15 PM - 2:40 PM | English 4 | 2:50 PM - 4:15 PM |
Monday | July 10 | Reading 5 | 1:45 PM - 3:10 PM | Math 1 | 3:20 PM - 4:45 PM |
Tuesday | July 11 | Science 1 | 1:15 PM - 2:40 PM | Math 2 | 2:50 PM - 4:15 PM |
Wednesday | July 12 | Science 2 | 1:45 PM - 3:10 PM | Math 3 | 3:20 PM - 4:45 PM |
Thursday | July 13 | Science 3 | 1:15 PM - 2:40 PM | Math 4 | 2:50 PM - 4:15 PM |
Friday | July 14 | Science 4 | 1:15 PM - 2:40 PM | Math 5 | 2:50 PM - 4:15 PM |
Class Fees
- All Four Subjects - 18 Sessions - $599 (best value)
- Math - 5 sessions - $190
- Reading - 5 sessions - $190
- English - 4 sessions - $170
- Science - 4 sessions - $170
Printable Handouts
Late Summer
These classes meet nine days, three hours a day, and finish before fall IHSA sport practices begin. Great opportunity to develop test taking skills before the start of school and the Sept 9th ACT.
In-Person | Peoria | Monday/Tuesday/Thursday | Schedule & Info |
In-Person | Springfield | Monday/Tuesday/Thursday | Schedule & Info |
Remote | Monday/Tuesday/Thursday | Schedule & Info | |
Remote | Monday/Tuesday/Thursday | Schedule & Info |
Peoria: Mornings at Peoria Christian
The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.
Day | Date | Lesson | Time | Lesson | Time |
---|---|---|---|---|---|
Monday | July 17 | Reading 1 | 9:00 AM - 10:25 AM | English 1 | 10:35 AM - 12:00 PM |
Tuesday | July 18 | Reading 2 | 9:00 AM - 10:25 AM | English 2 | 10:35 AM - 12:00 PM |
Thursday | July 20 | Reading 3 | 9:00 AM - 10:25 AM | English 3 | 10:35 AM - 12:00 PM |
Monday | July 24 | Reading 4 | 9:00 AM - 10:25 AM | English 4 | 10:35 AM - 12:00 PM |
Tuesday | July 25 | Reading 5 | 9:00 AM - 10:25 AM | Math 1 | 10:35 AM - 12:00 PM |
Thursday | July 27 | Science 1 | 9:00 AM - 10:25 AM | Math 2 | 10:35 AM - 12:00 PM |
Monday | July 31 | Science 2 | 9:00 AM - 10:25 AM | Math 3 | 10:35 AM - 12:00 PM |
Tuesday | August 01 | Science 3 | 9:00 AM - 10:25 AM | Math 4 | 10:35 AM - 12:00 PM |
Thursday | August 03 | Science 4 | 9:00 AM - 10:25 AM | Math 5 | 10:35 AM - 12:00 PM |
Location
Peoria Christian School
Room 209
3506 N California Ave
Peoria, IL 61603
Class Fees
- All Four Subjects - 18 Sessions - $599 (best value)
- Math - 5 sessions - $190
- Reading - 5 sessions - $190
- English - 4 sessions - $170
- Science - 4 sessions - $170
Printable Handouts
Springfield: Afternoons at UIS
The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.
Day | Date | Lesson | Time | Lesson | Time |
---|---|---|---|---|---|
Monday | July 17 | Reading 1 | 1:45 PM - 3:10 PM | English 1 | 3:20 PM - 4:45 PM |
Tuesday | July 18 | Reading 2 | 1:45 PM - 3:10 PM | English 2 | 3:20 PM - 4:45 PM |
Thursday | July 20 | Reading 3 | 1:45 PM - 3:10 PM | English 3 | 3:20 PM - 4:45 PM |
Monday | July 24 | Reading 4 | 1:45 PM - 3:10 PM | English 4 | 3:20 PM - 4:45 PM |
Tuesday | July 25 | Reading 5 | 1:45 PM - 3:10 PM | Math 1 | 3:20 PM - 4:45 PM |
Thursday | July 27 | Science 1 | 1:45 PM - 3:10 PM | Math 2 | 3:20 PM - 4:45 PM |
Monday | July 31 | Science 2 | 1:45 PM - 3:10 PM | Math 3 | 3:20 PM - 4:45 PM |
Tuesday | August 01 | Science 3 | 1:45 PM - 3:10 PM | Math 4 | 3:20 PM - 4:45 PM |
Thursday | August 03 | Science 4 | 1:45 PM - 3:10 PM | Math 5 | 3:20 PM - 4:45 PM |
Location
University of Illinois at Springfield
WUIS Building (room 22)
2304 Theodore Drieser Ln
Springfield, IL 62703
Class Fees
- All Four Subjects - 18 Sessions - $599 (best value)
- Math - 5 sessions - $190
- Reading - 5 sessions - $190
- English - 4 sessions - $170
- Science - 4 sessions - $170
Printable Handouts
Remote Live: Classes meet on Monday, Tuesday, and Thursday starting July 17 at 09:00 AM.
Remote live students do not have the option to register for specific subjects only. Remote live students are registering for all four subjects.
Day | Date | Lesson | Time | Lesson | Time |
---|---|---|---|---|---|
Monday | July 17 | Reading 1 | 9:00 AM - 10:25 AM | English 1 | 10:35 AM - 12:00 PM |
Tuesday | July 18 | Reading 2 | 9:00 AM - 10:25 AM | English 2 | 10:35 AM - 12:00 PM |
Thursday | July 20 | Reading 3 | 9:00 AM - 10:25 AM | English 3 | 10:35 AM - 12:00 PM |
Monday | July 24 | Reading 4 | 9:00 AM - 10:25 AM | English 4 | 10:35 AM - 12:00 PM |
Tuesday | July 25 | Reading 5 | 9:00 AM - 10:25 AM | Math 1 | 10:35 AM - 12:00 PM |
Thursday | July 27 | Science 1 | 9:00 AM - 10:25 AM | Math 2 | 10:35 AM - 12:00 PM |
Monday | July 31 | Science 2 | 9:00 AM - 10:25 AM | Math 3 | 10:35 AM - 12:00 PM |
Tuesday | August 01 | Science 3 | 9:00 AM - 10:25 AM | Math 4 | 10:35 AM - 12:00 PM |
Thursday | August 03 | Science 4 | 9:00 AM - 10:25 AM | Math 5 | 10:35 AM - 12:00 PM |
Class Fees
- All Four Subjects - 18 Sessions - $599 (best value)
- Math - 5 sessions - $190
- Reading - 5 sessions - $190
- English - 4 sessions - $170
- Science - 4 sessions - $170
Printable Handouts
Remote Live: Classes meet on Monday, Tuesday, and Thursday starting July 17 at 01:45 PM.
Remote live students do not have the option to register for specific subjects only. Remote live students are registering for all four subjects.
Day | Date | Lesson | Time | Lesson | Time |
---|---|---|---|---|---|
Monday | July 17 | Reading 1 | 1:45 PM - 3:10 PM | English 1 | 3:20 PM - 4:45 PM |
Tuesday | July 18 | Reading 2 | 1:45 PM - 3:10 PM | English 2 | 3:20 PM - 4:45 PM |
Thursday | July 20 | Reading 3 | 1:45 PM - 3:10 PM | English 3 | 3:20 PM - 4:45 PM |
Monday | July 24 | Reading 4 | 1:45 PM - 3:10 PM | English 4 | 3:20 PM - 4:45 PM |
Tuesday | July 25 | Reading 5 | 1:45 PM - 3:10 PM | Math 1 | 3:20 PM - 4:45 PM |
Thursday | July 27 | Science 1 | 1:45 PM - 3:10 PM | Math 2 | 3:20 PM - 4:45 PM |
Monday | July 31 | Science 2 | 1:45 PM - 3:10 PM | Math 3 | 3:20 PM - 4:45 PM |
Tuesday | August 01 | Science 3 | 1:45 PM - 3:10 PM | Math 4 | 3:20 PM - 4:45 PM |
Thursday | August 03 | Science 4 | 1:45 PM - 3:10 PM | Math 5 | 3:20 PM - 4:45 PM |
Class Fees
- All Four Subjects - 18 Sessions - $599 (best value)
- Math - 5 sessions - $190
- Reading - 5 sessions - $190
- English - 4 sessions - $170
- Science - 4 sessions - $170
Printable Handouts
August Crash
One option is nine weekdays in August, three hours per day, within a two-week period, finishing up before the start of school. The other option utilizes weekends. Ideal for those wanting to take the Sept 9th ACT test.
In-Person | Bloomington | Monday/Tuesday/Wednesday/Thursday/Friday | Schedule & Info |
In-Person | Champaign | Sunday/Saturday | Schedule & Info |
Remote | Monday/Tuesday/Wednesday/Thursday/Friday | Schedule & Info | |
Remote | Sunday/Saturday | Schedule & Info |
Bloomington: August Crash at Illinois Wesleyan
The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.
Day | Date | Lesson | Time | Lesson | Time |
---|---|---|---|---|---|
Wednesday | August 02 | Reading 1 | 9:00 AM - 10:25 AM | English 1 | 10:35 AM - 12:00 PM |
Friday | August 04 | Reading 2 | 9:00 AM - 10:25 AM | English 2 | 10:35 AM - 12:00 PM |
Monday | August 07 | Reading 3 | 9:00 AM - 10:25 AM | English 3 | 10:35 AM - 12:00 PM |
Tuesday | August 08 | Reading 4 | 9:00 AM - 10:25 AM | English 4 | 10:35 AM - 12:00 PM |
Wednesday | August 09 | Reading 5 | 9:00 AM - 10:25 AM | Math 1 | 10:35 AM - 12:00 PM |
Thursday | August 10 | Science 1 | 9:00 AM - 10:25 AM | Math 2 | 10:35 AM - 12:00 PM |
Friday | August 11 | Science 2 | 9:00 AM - 10:25 AM | Math 3 | 10:35 AM - 12:00 PM |
Monday | August 14 | Science 3 | 9:00 AM - 10:25 AM | Math 4 | 10:35 AM - 12:00 PM |
Tuesday | August 15 | Science 4 | 9:00 AM - 10:25 AM | Math 5 | 10:35 AM - 12:00 PM |
Location
Illinois Wesleyan University
Center for Natural Science, E103
201 E Beecher St
Bloomington, IL 61704
Class Fees
- All Four Subjects - 18 Sessions - $599 (best value)
- Math - 5 sessions - $190
- Reading - 5 sessions - $190
- English - 4 sessions - $170
- Science - 4 sessions - $170
Printable Handouts
Champaign: August Crash in Champaign
The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.
Day | Date | Lesson | Time | Lesson | Time |
---|---|---|---|---|---|
Saturday | August 05 | Reading 1 | 9:00 AM - 10:25 AM | English 1 | 10:35 AM - 12:00 PM |
Sunday | August 06 | Reading 2 | 2:30 PM - 3:55 PM | English 2 | 4:05 PM - 5:30 PM |
Saturday | August 12 | Reading 3 | 9:00 AM - 10:25 AM | English 3 | 10:35 AM - 12:00 PM |
Sunday | August 13 | Reading 4 | 2:30 PM - 3:55 PM | English 4 | 4:05 PM - 5:30 PM |
Saturday | August 19 | Reading 5 | 9:00 AM - 10:25 AM | Math 1 | 10:35 AM - 12:00 PM |
Sunday | August 20 | Science 1 | 2:30 PM - 3:55 PM | Math 2 | 4:05 PM - 5:30 PM |
Saturday | August 26 | Science 2 | 9:00 AM - 10:25 AM | Math 3 | 10:35 AM - 12:00 PM |
Sunday | August 27 | Science 3 | 2:30 PM - 3:55 PM | Math 4 | 4:05 PM - 5:30 PM |
Saturday | September 02 | Science 4 | 9:00 AM - 10:25 AM | Math 5 | 10:35 AM - 12:00 PM |
Location
Judah Christian School
Room 121
908 N Prospect Ave
Champaign, IL 61820
Class Fees
- All Four Subjects - 18 Sessions - $599 (best value)
- Math - 5 sessions - $190
- Reading - 5 sessions - $190
- English - 4 sessions - $170
- Science - 4 sessions - $170
Printable Handouts
Remote Live: Classes start Wednesday, August 2 at 09:00 AM.
Remote live students do not have the option to register for specific subjects only. Remote live students are registering for all four subjects.
Day | Date | Lesson | Time | Lesson | Time |
---|---|---|---|---|---|
Wednesday | August 02 | Reading 1 | 9:00 AM - 10:25 AM | English 1 | 10:35 AM - 12:00 PM |
Friday | August 04 | Reading 2 | 9:00 AM - 10:25 AM | English 2 | 10:35 AM - 12:00 PM |
Monday | August 07 | Reading 3 | 9:00 AM - 10:25 AM | English 3 | 10:35 AM - 12:00 PM |
Tuesday | August 08 | Reading 4 | 9:00 AM - 10:25 AM | English 4 | 10:35 AM - 12:00 PM |
Wednesday | August 09 | Reading 5 | 9:00 AM - 10:25 AM | Math 1 | 10:35 AM - 12:00 PM |
Thursday | August 10 | Science 1 | 9:00 AM - 10:25 AM | Math 2 | 10:35 AM - 12:00 PM |
Friday | August 11 | Science 2 | 9:00 AM - 10:25 AM | Math 3 | 10:35 AM - 12:00 PM |
Monday | August 14 | Science 3 | 9:00 AM - 10:25 AM | Math 4 | 10:35 AM - 12:00 PM |
Tuesday | August 15 | Science 4 | 9:00 AM - 10:25 AM | Math 5 | 10:35 AM - 12:00 PM |
Class Fees
- All Four Subjects - 18 Sessions - $599 (best value)
- Math - 5 sessions - $190
- Reading - 5 sessions - $190
- English - 4 sessions - $170
- Science - 4 sessions - $170
Printable Handouts
Remote Live: Classes meet on Sunday and Saturday starting August 5 at 09:00 AM.
Remote live students do not have the option to register for specific subjects only. Remote live students are registering for all four subjects.
Day | Date | Lesson | Time | Lesson | Time |
---|---|---|---|---|---|
Saturday | August 05 | Reading 1 | 9:00 AM - 10:25 AM | English 1 | 10:35 AM - 12:00 PM |
Sunday | August 06 | Reading 2 | 2:30 PM - 3:55 PM | English 2 | 4:05 PM - 5:30 PM |
Saturday | August 12 | Reading 3 | 9:00 AM - 10:25 AM | English 3 | 10:35 AM - 12:00 PM |
Sunday | August 13 | Reading 4 | 2:30 PM - 3:55 PM | English 4 | 4:05 PM - 5:30 PM |
