Upcoming Live Classes

If none of the class schedules below work, consider the online prep class that has been used by thousands of students across the country (click here for more info).

When looking at the schedules, over 90% of students sign up for all four subjects; however, students are not required to do the entire course. During the registration process, a student can sign up for specific subjects only.

Winter/Spring

Prep for June ACT

Early Summer

Late Summer

These classes meet nine days, three hours a day, over a four week period, and finish before fall IHSA sport practices begin.

Remote Monday/Wednesday/Friday Schedule & Info
Remote Tuesday/Thursday/Friday Schedule & Info
Remote Tuesday/Thursday/Friday Schedule & Info
In-Person Bloomington Tuesday/Thursday/Friday Schedule & Info
In-Person Peoria Tuesday/Thursday/Friday Schedule & Info
In-Person Springfield Monday/Wednesday/Friday Schedule & Info

×

Remote Live: Mornings, July 14 - Aug 6

Day Date Lesson Time Lesson Time
Monday July 14 Reading 1 9:00 AM - 10:25 AM English 1 10:35 AM - 12:00 PM
Wednesday July 16 Reading 2 9:00 AM - 10:25 AM English 2 10:35 AM - 12:00 PM
Friday July 18 Reading 3 9:00 AM - 10:25 AM English 3 10:35 AM - 12:00 PM
Monday July 21 Reading 4 9:00 AM - 10:25 AM English 4 10:35 AM - 12:00 PM
Wednesday July 23 Reading 5 9:00 AM - 10:25 AM Math 1 10:35 AM - 12:00 PM
Monday July 28 Science 1 9:00 AM - 10:25 AM Math 2 10:35 AM - 12:00 PM
Wednesday July 30 Science 2 9:00 AM - 10:25 AM Math 3 10:35 AM - 12:00 PM
Monday August 04 Science 3 9:00 AM - 10:25 AM Math 4 10:35 AM - 12:00 PM
Wednesday August 06 Science 4 9:00 AM - 10:25 AM Math 5 10:35 AM - 12:00 PM

Class Fees

  • $499 All Subjects (save over $100)
  • $150 Reading
  • $150 English
  • $150 Math
  • $150 Science

Printable Handouts

×

Remote Live: Mornings, July 15 - Aug 7

Day Date Lesson Time Lesson Time
Tuesday July 15 Reading 1 9:00 AM - 10:25 AM English 1 10:35 AM - 12:00 PM
Thursday July 17 Reading 2 9:00 AM - 10:25 AM English 2 10:35 AM - 12:00 PM
Tuesday July 22 Reading 3 9:00 AM - 10:25 AM English 3 10:35 AM - 12:00 PM
Thursday July 24 Reading 4 9:00 AM - 10:25 AM English 4 10:35 AM - 12:00 PM
Friday July 25 Reading 5 9:00 AM - 10:25 AM Math 1 10:35 AM - 12:00 PM
Tuesday July 29 Science 1 9:00 AM - 10:25 AM Math 2 10:35 AM - 12:00 PM
Thursday July 31 Science 2 9:00 AM - 10:25 AM Math 3 10:35 AM - 12:00 PM
Tuesday August 05 Science 3 9:00 AM - 10:25 AM Math 4 10:35 AM - 12:00 PM
Thursday August 07 Science 4 9:00 AM - 10:25 AM Math 5 10:35 AM - 12:00 PM

Class Fees

  • $499 All Subjects (save over $100)
  • $150 Reading
  • $150 English
  • $150 Math
  • $150 Science

Printable Handouts

×

Remote Live: Afternoons, July 15 - Aug 7

Day Date Lesson Time Lesson Time
Tuesday July 15 Reading 1 1:15 PM - 2:40 PM English 1 2:50 PM - 4:15 PM
Thursday July 17 Reading 2 1:15 PM - 2:40 PM English 2 2:50 PM - 4:15 PM
Tuesday July 22 Reading 3 1:15 PM - 2:40 PM English 3 2:50 PM - 4:15 PM
Thursday July 24 Reading 4 1:15 PM - 2:40 PM English 4 2:50 PM - 4:15 PM
Friday July 25 Reading 5 1:15 PM - 2:40 PM Math 1 2:50 PM - 4:15 PM
Tuesday July 29 Science 1 1:15 PM - 2:40 PM Math 2 2:50 PM - 4:15 PM
Thursday July 31 Science 2 1:15 PM - 2:40 PM Math 3 2:50 PM - 4:15 PM
Tuesday August 05 Science 3 1:15 PM - 2:40 PM Math 4 2:50 PM - 4:15 PM
Thursday August 07 Science 4 1:15 PM - 2:40 PM Math 5 2:50 PM - 4:15 PM

Class Fees

  • $499 All Subjects (save over $100)
  • $150 Reading
  • $150 English
  • $150 Math
  • $150 Science

Printable Handouts

×

In-Person: Mornings, July 15 - Aug 7 in Bloomington, IL

The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.

Day Date Lesson Time Lesson Time
Tuesday July 15 Reading 1 9:00 AM - 10:25 AM English 1 10:35 AM - 12:00 PM
Thursday July 17 Reading 2 9:00 AM - 10:25 AM English 2 10:35 AM - 12:00 PM
Tuesday July 22 Reading 3 9:00 AM - 10:25 AM English 3 10:35 AM - 12:00 PM
Thursday July 24 Reading 4 9:00 AM - 10:25 AM English 4 10:35 AM - 12:00 PM
Friday July 25 Reading 5 9:00 AM - 10:25 AM Math 1 10:35 AM - 12:00 PM
Tuesday July 29 Science 1 9:00 AM - 10:25 AM Math 2 10:35 AM - 12:00 PM
Thursday July 31 Science 2 9:00 AM - 10:25 AM Math 3 10:35 AM - 12:00 PM
Tuesday August 05 Science 3 9:00 AM - 10:25 AM Math 4 10:35 AM - 12:00 PM
Thursday August 07 Science 4 9:00 AM - 10:25 AM Math 5 10:35 AM - 12:00 PM

Location

Illinois Wesleyan University
Center for Natural Science
Room E108
201 E Beecher St
Bloomington, IL 61701

Class Fees

  • $599 All Subjects (save over $100)
  • $175 Reading
  • $175 English
  • $175 Math
  • $175 Science

Printable Handouts

×

In-Person: Afternoons, July 15 - Aug 7 in Peoria, IL

The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.

Day Date Lesson Time Lesson Time
Tuesday July 15 Reading 1 1:15 PM - 2:40 PM English 1 2:50 PM - 4:15 PM
Thursday July 17 Reading 2 1:15 PM - 2:40 PM English 2 2:50 PM - 4:15 PM
Tuesday July 22 Reading 3 1:15 PM - 2:40 PM English 3 2:50 PM - 4:15 PM
Thursday July 24 Reading 4 1:15 PM - 2:40 PM English 4 2:50 PM - 4:15 PM
Friday July 25 Reading 5 1:15 PM - 2:40 PM Math 1 2:50 PM - 4:15 PM
Tuesday July 29 Science 1 1:15 PM - 2:40 PM Math 2 2:50 PM - 4:15 PM
Thursday July 31 Science 2 1:15 PM - 2:40 PM Math 3 2:50 PM - 4:15 PM
Tuesday August 05 Science 3 1:15 PM - 2:40 PM Math 4 2:50 PM - 4:15 PM
Thursday August 07 Science 4 1:15 PM - 2:40 PM Math 5 2:50 PM - 4:15 PM

Location

Peoria Christian School
Room 209
2506 N California Ave
Peoria, IL 61603

Class Fees

  • $599 All Subjects (save over $100)
  • $175 Reading
  • $175 English
  • $175 Math
  • $175 Science

Printable Handouts

×

In-Person: Mornings, July 14 - Aug 6 in Springfield, IL

The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.

Day Date Lesson Time Lesson Time
Monday July 14 Reading 1 9:00 AM - 10:25 AM English 1 10:35 AM - 12:00 PM
Wednesday July 16 Reading 2 9:00 AM - 10:25 AM English 2 10:35 AM - 12:00 PM
Friday July 18 Reading 3 9:00 AM - 10:25 AM English 3 10:35 AM - 12:00 PM
Monday July 21 Reading 4 9:00 AM - 10:25 AM English 4 10:35 AM - 12:00 PM
Wednesday July 23 Reading 5 9:00 AM - 10:25 AM Math 1 10:35 AM - 12:00 PM
Monday July 28 Science 1 9:00 AM - 10:25 AM Math 2 10:35 AM - 12:00 PM
Wednesday July 30 Science 2 9:00 AM - 10:25 AM Math 3 10:35 AM - 12:00 PM
Monday August 04 Science 3 9:00 AM - 10:25 AM Math 4 10:35 AM - 12:00 PM
Wednesday August 06 Science 4 9:00 AM - 10:25 AM Math 5 10:35 AM - 12:00 PM

Location

University of Illinois at Springfield
University Hall
Room 2006
2180 Vachel Lindsay Dr
Springfield, IL 62703

Class Fees

  • $599 All Subjects (save over $100)
  • $175 Reading
  • $175 English
  • $175 Math
  • $175 Science

Printable Handouts

August

Early Fall

These classes finish up before the Oct 18th ACT.

Remote Saturday Schedule & Info
Remote Saturday Schedule & Info
Remote Sunday Schedule & Info
In-Person Bloomington Saturday Schedule & Info
In-Person Champaign Sunday Schedule & Info
In-Person Peoria Saturday Schedule & Info

×

Remote Live: Saturday Mornings, Sept 6 - Oct 11

Day Date Lesson Time Lesson Time
Saturday September 06 Reading 1 9:00 AM - 10:25 AM English 1 10:35 AM - 12:00 PM
Saturday September 13 Reading 2 9:00 AM - 10:25 AM English 2 10:35 AM - 12:00 PM
Saturday September 20 Reading 3 9:00 AM - 10:25 AM English 3 10:35 AM - 12:00 PM
Saturday September 27 Science 1 9:00 AM - 10:25 AM Math 1 10:35 AM - 12:00 PM
Saturday October 04 Science 2 9:00 AM - 10:25 AM Math 2 10:35 AM - 12:00 PM
Saturday October 11 Science 3 9:00 AM - 10:25 AM Math 3 10:35 AM - 12:00 PM

Class Fees

  • $499 All Subjects (save over $100)
  • $150 Reading
  • $150 English
  • $150 Math
  • $150 Science

×

Remote Live: Saturday Afternoons, Sept 6 - Oct 11

Day Date Lesson Time Lesson Time
Saturday September 06 Reading 1 1:15 PM - 2:40 PM English 1 2:50 PM - 4:15 PM
Saturday September 13 Reading 2 1:15 PM - 2:40 PM English 2 2:50 PM - 4:15 PM
Saturday September 20 Reading 3 1:15 PM - 2:40 PM English 3 2:50 PM - 4:15 PM
Saturday September 27 Science 1 1:15 PM - 2:40 PM Math 1 2:50 PM - 4:15 PM
Saturday October 04 Science 2 1:15 PM - 2:40 PM Math 2 2:50 PM - 4:15 PM
Saturday October 11 Math 3 10:35 AM - 4:15 PM Science 3 1:15 PM - 2:40 PM

Class Fees

  • $499 All Subjects (save over $100)
  • $150 Reading
  • $150 English
  • $150 Math
  • $150 Science

×

Remote Live: Sunday Afternoons, Sept 7 - Oct 12

Day Date Lesson Time Lesson Time
Sunday September 07 Reading 1 2:00 PM - 3:25 PM English 1 3:35 PM - 5:00 PM
Sunday September 14 Reading 2 2:00 PM - 3:25 PM English 2 3:35 PM - 5:00 PM
Sunday September 21 Reading 3 2:00 PM - 3:25 PM English 3 3:35 PM - 5:00 PM
Sunday September 28 Science 1 2:00 PM - 3:25 PM Math 1 3:35 PM - 5:00 PM
Sunday October 05 Science 2 2:00 PM - 3:25 PM Math 2 3:35 PM - 5:00 PM
Sunday October 12 Science 3 2:00 PM - 3:25 PM Math 3 3:35 PM - 5:00 PM

Class Fees

  • $499 All Subjects (save over $100)
  • $150 Reading
  • $150 English
  • $150 Math
  • $150 Science

×

In-Person: Saturday Afternoons, Sept 6 - Oct 11 in Bloomington, IL

The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.

Day Date Lesson Time Lesson Time
Saturday September 06 Reading 1 1:15 PM - 2:40 PM English 1 2:50 PM - 4:15 PM
Saturday September 13 Reading 2 1:15 PM - 2:40 PM English 2 2:50 PM - 4:15 PM
Saturday September 20 Reading 3 1:15 PM - 2:40 PM English 3 2:50 PM - 4:15 PM
Saturday September 27 Science 1 1:15 PM - 2:40 PM Math 1 2:50 PM - 4:15 PM
Saturday October 04 Science 2 1:15 PM - 2:40 PM Math 2 2:50 PM - 4:15 PM
Saturday October 11 Science 3 1:15 PM - 2:40 PM Math 3 2:50 PM - 4:15 PM

Location

Illinois Wesleyan University
Center for Natural Science
201 E Beecher St
Room 108
Bloomington, IL 61701

Class Fees

  • $499 All Subjects (save over $100)
  • $150 Reading
  • $150 English
  • $150 Math
  • $150 Science

Printable Handouts

×

In-Person: Sunday Afternoons, Sept 7 - Oct 12 in Champaign, IL

The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.

Day Date Lesson Time Lesson Time
Sunday September 07 Reading 1 2:00 PM - 3:25 PM English 1 3:35 PM - 5:00 PM
Sunday September 14 Reading 2 2:00 PM - 3:25 PM English 2 3:35 PM - 5:00 PM
Sunday September 21 Reading 3 2:00 PM - 3:25 PM English 3 3:35 PM - 5:00 PM
Sunday September 28 Science 1 2:00 PM - 3:25 PM Math 1 3:35 PM - 5:00 PM
Sunday October 05 Science 2 2:00 PM - 3:25 PM Math 2 3:35 PM - 5:00 PM
Sunday October 12 Science 3 2:00 PM - 3:25 PM Math 3 3:35 PM - 5:00 PM

Location

Judah Christian School
908 N Prospect Ave
Room 121
Champaign, IL 61820

Class Fees

  • $499 All Subjects (save over $100)
  • $150 Reading
  • $150 English
  • $150 Math
  • $150 Science

Printable Handouts

×

In-Person: Saturday Mornings, Sept 6 - Oct 11 in Peoria, IL

The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.

Day Date Lesson Time Lesson Time
Saturday September 06 Reading 1 9:00 AM - 10:25 AM English 1 10:35 AM - 12:00 PM
Saturday September 13 Reading 2 9:00 AM - 10:25 AM English 2 10:35 AM - 12:00 PM
Saturday September 20 Reading 3 9:00 AM - 10:25 AM English 3 10:35 AM - 12:00 PM
Saturday September 27 Science 1 9:00 AM - 10:25 AM Math 1 10:35 AM - 12:00 PM
Saturday October 04 Science 2 9:00 AM - 10:25 AM Math 2 10:35 AM - 12:00 PM
Saturday October 11 Science 3 9:00 AM - 10:25 AM Math 3 10:35 AM - 12:00 PM

Location

Peoria Christian School
3506 N California Ave
Room 209
Peoria, IL 61603

Class Fees

  • $499 All Subjects (save over $100)
  • $150 Reading
  • $150 English
  • $150 Math
  • $150 Science

Printable Handouts

Late Fall

These classes finish up before the December 13th ACT.

Remote Saturday Schedule & Info
Remote Saturday Schedule & Info
Remote Sunday Schedule & Info
In-Person Bloomington Saturday Schedule & Info
In-Person Champaign Sunday Schedule & Info
In-Person Peoria Saturday Schedule & Info

×

Remote Live: Saturday Mornings, Oct 25 - Dec 6

Day Date Lesson Time Lesson Time
Saturday October 25 Reading 1 9:00 AM - 10:25 AM English 1 10:35 AM - 12:00 PM
Saturday November 01 Reading 2 9:00 AM - 10:25 AM English 2 10:35 AM - 12:00 PM
Saturday November 08 Reading 3 9:00 AM - 10:25 AM English 3 10:35 AM - 12:00 PM
Saturday November 15 Science 1 9:00 AM - 10:25 AM Math 1 10:35 AM - 12:00 PM
Saturday November 22 Science 2 9:00 AM - 10:25 AM Math 2 10:35 AM - 12:00 PM
Saturday December 06 Science 3 9:00 AM - 10:25 AM Math 3 10:35 AM - 12:00 PM

Class Fees

  • $499 All Subjects (save over $100)
  • $150 Reading
  • $150 English
  • $150 Math
  • $150 Science

Printable Handouts

×

Remote Live: Saturday Afternoons, Oct 25 - Dec 6

Day Date Lesson Time Lesson Time
Saturday October 25 Reading 1 1:15 PM - 2:40 PM English 1 2:50 PM - 4:15 PM
Saturday November 01 Reading 2 1:15 PM - 2:40 PM English 2 2:50 PM - 4:15 PM
Saturday November 08 Reading 3 1:15 PM - 2:40 PM English 3 2:50 PM - 4:15 PM
Saturday November 15 Science 1 1:15 PM - 2:40 PM Math 1 2:50 PM - 4:15 PM
Saturday November 22 Science 2 1:15 PM - 2:40 PM Math 2 2:50 PM - 4:15 PM
Saturday December 06 Science 3 1:15 PM - 2:40 PM Math 3 2:50 PM - 4:15 PM

Class Fees

  • $499 All Subjects (save over $100)
  • $150 Reading
  • $150 English
  • $150 Math
  • $150 Science

Printable Handouts

×

Remote Live: Sunday Afternoons, Oct 26 - Dec 7

Day Date Lesson Time Lesson Time
Sunday October 26 Reading 1 2:00 PM - 3:25 PM English 1 3:35 PM - 5:00 PM
Sunday November 02 Reading 2 2:00 PM - 3:25 PM English 2 3:35 PM - 5:00 PM
Sunday November 09 Reading 3 2:00 PM - 3:25 PM English 3 3:35 PM - 5:00 PM
Sunday November 16 Science 1 2:00 PM - 3:25 PM Math 1 3:35 PM - 5:00 PM
Sunday November 23 Science 2 2:00 PM - 3:25 PM Math 2 3:35 PM - 5:00 PM
Sunday December 07 Science 3 2:00 PM - 3:25 PM Math 3 3:35 PM - 5:00 PM

Class Fees

  • $499 All Subjects (save over $100)
  • $150 Reading
  • $150 English
  • $150 Math
  • $150 Science

Printable Handouts

×

In-Person: Saturday Afternoons, Oct 25 - Dec 6 in Bloomington, IL

The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.

Day Date Lesson Time Lesson Time
Saturday October 25 Reading 1 1:15 PM - 2:40 PM English 1 2:50 PM - 4:15 PM
Saturday November 01 Reading 2 1:15 PM - 2:40 PM English 2 2:50 PM - 4:15 PM
Saturday November 08 Reading 3 1:15 PM - 2:40 PM English 3 2:50 PM - 4:15 PM
Saturday November 15 Science 1 1:15 PM - 2:40 PM Math 1 2:50 PM - 4:15 PM
Saturday November 22 Science 2 1:15 PM - 2:40 PM Math 2 2:50 PM - 4:15 PM
Saturday December 06 Science 3 1:15 PM - 2:40 PM Math 3 2:50 PM - 4:15 PM

Location

Illinois Wesleyan University
Center for Natural Science
201 E Beecher St
Room 108
Bloomington, IL 61701

Class Fees

  • $499 All Subjects (save over $100)
  • $150 Reading
  • $150 English
  • $150 Math
  • $150 Science

Printable Handouts

×

In-Person: Sunday Afternoons, Oct 26 - Dec 7 in Champaign, IL

The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.

Day Date Lesson Time Lesson Time
Sunday October 26 Reading 1 2:00 PM - 3:25 PM English 1 3:35 PM - 5:00 PM
Sunday November 02 Reading 2 2:00 PM - 3:25 PM English 2 3:35 PM - 5:00 PM
Sunday November 09 Reading 3 2:00 PM - 3:25 PM English 3 3:35 PM - 5:00 PM
Sunday November 16 Science 1 2:00 PM - 3:25 PM Math 1 3:35 PM - 5:00 PM
Sunday November 23 Science 2 2:00 PM - 3:25 PM Math 2 3:35 PM - 5:00 PM
Sunday December 07 Science 3 2:00 PM - 3:25 PM Math 3 3:35 PM - 5:00 PM

Location

Judah Christian School
908 N Prospect Ave
Room 121
Champaign, IL 61820

Class Fees

  • $499 All Subjects (save over $100)
  • $150 Reading
  • $150 English
  • $150 Math
  • $150 Science

Printable Handouts

×

In-Person: Saturday Mornings, Oct 25 - Dec 6 in Peoria, IL

The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.

Day Date Lesson Time Lesson Time
Saturday October 25 Reading 1 9:00 AM - 10:25 AM English 1 10:35 AM - 12:00 PM
Saturday November 01 Reading 2 9:00 AM - 10:25 AM English 2 10:35 AM - 12:00 PM
Saturday November 08 Reading 3 9:00 AM - 10:25 AM English 3 10:35 AM - 12:00 PM
Saturday November 15 Science 1 9:00 AM - 10:25 AM Math 1 10:35 AM - 12:00 PM
Saturday November 22 Science 2 9:00 AM - 10:25 AM Math 2 10:35 AM - 12:00 PM
Saturday December 06 Science 3 9:00 AM - 10:25 AM Math 3 10:35 AM - 12:00 PM

Location

Peoria Christian School
3506 N California Ave
Room 209
Peoria, IL 61603

Class Fees

  • $499 All Subjects (save over $100)
  • $150 Reading
  • $150 English
  • $150 Math
  • $150 Science

Printable Handouts

Christmas Break

Just six days, three hours each day, during break!

Remote Monday/Tuesday/Wednesday/Friday Schedule & Info
Remote Monday/Tuesday/Wednesday/Friday Schedule & Info
In-Person Bloomington Monday/Tuesday/Wednesday/Friday Schedule & Info
In-Person Champaign Monday/Tuesday/Wednesday/Friday Schedule & Info

×

Remote Live: Afternoons

Day Date Lesson Time Lesson Time
Monday December 22 Reading 1 1:15 PM - 2:40 PM English 1 2:50 PM - 4:15 PM
Tuesday December 23 Reading 2 1:15 PM - 2:40 PM English 2 2:50 PM - 4:15 PM
Monday December 29 Reading 3 1:15 PM - 2:40 PM English 3 2:50 PM - 4:15 PM
Tuesday December 30 Science 1 1:15 PM - 2:40 PM Math 1 2:50 PM - 4:15 PM
Wednesday December 31 Science 2 1:15 PM - 2:40 PM Math 2 2:50 PM - 4:15 PM
Friday January 02 Science 3 1:15 PM - 2:40 PM Math 3 2:50 PM - 4:15 PM

Class Fees

  • $499 All Subjects (save over $100)
  • $150 Reading
  • $150 English
  • $150 Math
  • $150 Science

Printable Handouts

×

Remote Live: Mornings

Day Date Lesson Time Lesson Time
Monday December 22 Reading 1 9:00 AM - 10:25 AM English 1 10:35 AM - 12:00 PM
Tuesday December 23 Reading 2 9:00 AM - 10:25 AM English 2 10:35 AM - 12:00 PM
Monday December 29 Reading 3 9:00 AM - 10:25 AM English 3 10:35 AM - 12:00 PM
Tuesday December 30 Science 1 9:00 AM - 10:25 AM Math 1 10:35 AM - 12:00 PM
Wednesday December 31 Science 2 9:00 AM - 10:25 AM Math 2 10:35 AM - 12:00 PM
Friday January 02 Science 3 9:00 AM - 10:25 AM Math 3 10:35 AM - 12:00 PM

Class Fees

  • $499 All Subjects (save over $100)
  • $150 Reading
  • $150 English
  • $150 Math
  • $150 Science

Printable Handouts

×

In-Person: Christmas Break at IWU in Bloomington, IL

The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.

Day Date Lesson Time Lesson Time
Monday December 22 Reading 1 1:15 PM - 2:40 PM English 1 2:50 PM - 4:15 PM
Tuesday December 23 Reading 2 1:15 PM - 2:40 PM English 2 2:50 PM - 4:15 PM
Monday December 29 Reading 3 1:15 PM - 2:40 PM English 3 2:50 PM - 4:15 PM
Tuesday December 30 Science 1 1:15 PM - 2:40 PM Math 1 2:50 PM - 4:15 PM
Wednesday December 31 Science 2 1:15 PM - 2:40 PM Math 2 2:50 PM - 4:15 PM
Friday January 02 Science 3 1:15 PM - 2:40 PM Math 3 2:50 PM - 4:15 PM

Location

Illinois Wesleyan University
Center for Natural Science
201 E Beecher St
Room 103
Bloomington, IL 61701

Class Fees

  • $499 All Subjects (save over $100)
  • $150 Reading
  • $150 English
  • $150 Math
  • $150 Science

Printable Handouts

×

In-Person: Christmas Break at JCS in Champaign, IL

The classes are broken up by the four subjects: Reading, English, Math, and Science. Over 90% of the students sign up for all four; however, students are welcome to do Reading only, Math/Science only, etc.

Day Date Lesson Time Lesson Time
Monday December 22 Reading 1 9:00 AM - 10:25 AM English 1 10:35 AM - 12:00 PM
Tuesday December 23 Reading 2 9:00 AM - 10:25 AM English 2 10:35 AM - 12:00 PM
Monday December 29 Reading 3 9:00 AM - 10:25 AM English 3 10:35 AM - 12:00 PM
Tuesday December 30 Science 1 9:00 AM - 10:25 AM Math 1 10:35 AM - 12:00 PM
Wednesday December 31 Science 2 9:00 AM - 10:25 AM Math 2 10:35 AM - 12:00 PM
Friday January 02 Science 3 9:00 AM - 10:25 AM Math 3 10:35 AM - 12:00 PM

Location

Judah Christian School
908 N Prospect Ave
Room 121
Champaign, IL 61820

Class Fees

  • $499 All Subjects (save over $100)
  • $150 Reading
  • $150 English
  • $150 Math
  • $150 Science

Printable Handouts